无水氯化镧
分子式:LaCL3
用途:主要用作制备石油裂化催化剂,冶炼金属镧的原料。高纯无水氯化镧还可用于LaCL3:Ce
闪烁晶体原料。
牌号 规格 | LaCL3(AH)-4N | LaCL3(AH)-3N |
REO | ≥66.09 | ≥65.76 |
La2O3/REO | ≥99.99 | ≥99.90 |
九游官网· (中国)官方网站相对纯度(wt﹪) | ||
CeO2/TREO | ≤0.0015 | 合量≤1.0 |
Pr6O11/TREO | ≤0.0015 | |
Nd2O3/TREO | ≤0.0010 | |
Sm2O3/TREO | ≤0.0010 | |
Y2O3/TREO | ≤0.0010 | |
Eu2O3/TREO | 其余合量≤0.0040 | - |
Gd2O3/TREO | ||
Tb4O7/TREO | ||
Dy2O3/TREO | ||
Ho2O3/TREO | ||
Er2O3/TREO | ||
Tm2O3/TREO | ||
Yb2O3/TREO | ||
Lu2O3/TREO | ||
非九游官网· (中国)官方网站杂质含量(wt﹪)从下面开始 | ||
Fe2O3 | ≤0.0010 | ≤0.0030 |
SiO2 | ≤0.0030 | ≤0.0050 |
CaO | ≤0.0010 | ≤0.0030 |
CuO | ≤0.0010 | ≤0.0030 |
NiO | ≤0.0010 | ≤0.0020 |
PbO | ≤0.0010 | ≤0.0020 |
Al2O3 | ≤0.0010 | ≤0.0020 |
MnO2 | ≤0.0010 | ≤0.0020 |
MgO | ≤0.0010 | ≤0.010 |
Na2O | ≤0.0010 | ≤0.010 |
K2O | ≤0.0010 | ≤0.010 |
NH4+ | ≤0.050 | ≤0.10 |
水不溶物 | ≤0.01 | ≤0.05 |
水分 | ≤0.5 | ≤1.0 |
包装:1kg-5kg铝箔袋真空包装。